---
title: "QuotaGuard vs Fixie: Static IP Pricing and Features"
description: "QuotaGuard vs Fixie, from their published pages: prices, SOCKS5, dedicated IPs, inbound proxy, regions, and SOC 2 or HIPAA. Plus where Fixedmark's plan fits."
canonical: https://fixedmark.com/compare/quotaguard-vs-fixie
updated: 2026-11-07
source: Fixedmark (https://fixedmark.com), BitMask LLP
---

Early access

Comparison · Checked October 2026

# QuotaGuard vs Fixie: Static IP Pricing and Features

Fixie is cheaper at low volume and is SOC 2 certified, but sells HTTP and SOCKS5 as separate subscriptions. QuotaGuard bundles HTTP, HTTPS, SOCKS5, and an inbound proxy in every plan and sells a dedicated IP pair from $219/mo. Fixedmark is a planned third option with a dedicated pair at $29/mo, including in Mumbai; it is in early access.

[Join early access](https://fixedmark.com/early-access) [See planned pricing](https://fixedmark.com/pricing)

At a glance

## Fixedmark vs QuotaGuard and Fixie at a glance

Fixedmark values are planned launch features and pricing. QuotaGuard and Fixie values are taken from published vendor pages, and every row links its sources. Checked October 2026.

_Fixie and QuotaGuard published details, with Fixedmark's planned launch features_

|                    | Fixie (published)                                                                                               | QuotaGuard Static (published)                                                                | Fixedmark (planned)                                                    | Sources                                                                                                                                                                                                                                                                                                       |
| ------------------ | --------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cheapest paid plan | HTTP $5/mo: 2,500 requests, 500 MB                                                                              | Direct: Starter $19/mo, 20,000 requests, 10 GB. Heroku: Spike $5/mo, 5,000 requests, 500 MB. | Starter $9/mo: 20 GB, no request cap                                   | [Fixie pricing](https://usefixie.com/pricing) , [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing) , [QuotaGuard Static on Heroku Elements](https://elements.heroku.com/addons/quotaguardstatic) , [Fixedmark pricing](https://fixedmark.com/pricing)                      |
| Around $49/mo      | HTTP $49: 250,000 requests, 50 GB                                                                               | Production $49: 100,000 requests, 50 GB                                                      | Pro $29: 100 GB, no request cap                                        | [Fixie pricing](https://usefixie.com/pricing) , [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing) , [Fixedmark pricing](https://fixedmark.com/pricing)                                                                                                                    |
| Free tier or trial | HTTP: 500 requests, 100 MB. Socks: 100 requests, 100 MB.                                                        | Heroku Starter: 250 requests, 100 MB. Direct: 3-day trial.                                   | 7-day trial of Starter: 1 GB, no card, shared pair                     | [Fixie pricing](https://usefixie.com/pricing) , [QuotaGuard Static on Heroku Elements](https://elements.heroku.com/addons/quotaguardstatic) , [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing) , [Fixedmark pricing](https://fixedmark.com/pricing)                      |
| SOCKS5             | Separate Fixie Socks subscription, from $9/mo                                                                   | Included on every plan                                                                       | Included on every plan                                                 | [Fixie pricing](https://usefixie.com/pricing) , [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing) , [Fixedmark docs](https://fixedmark.com/docs)                                                                                                                          |
| Dedicated IPs      | Load-balanced pair. Pricing page says "dedicated static IP"; exclusivity per customer not spelled out publicly. | Shared pair on Starter, Production, and Business. Dedicated pair on Enterprise, $219/mo.     | Shared pair on Starter and the trial. Dedicated pair from Pro, $29/mo. | [Fixie pricing](https://usefixie.com/pricing) , [Fixie: HTTP and HTTPS requests through a static IP](https://usefixie.com/documentation/http-and-https-requests) , [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing) , [Fixedmark pricing](https://fixedmark.com/pricing) |
| Inbound proxy      | Not listed on its pricing page                                                                                  | Included on every plan                                                                       | Included on Pro and up                                                 | [Fixie pricing](https://usefixie.com/pricing) , [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing) , [Fixedmark features](https://fixedmark.com/features)                                                                                                                  |
| Tunnel tool        | `fixie-wrench`, open source                                                                                     | QGTunnel, with transparent DNS mode                                                          | `fm tunnel` CLI                                                        | [Fixie: database connections via static IP](https://usefixie.com/documentation/database-connections) , [QuotaGuard SOCKS quick start guide (QGTunnel)](https://support.quotaguard.com/support/articles/5000013939-socks-quick-start-guide-quotaguard-static) , [fm CLI docs](https://fixedmark.com/docs/cli)  |
| Regions            | US and Europe (Heroku Common Runtime)                                                                           | 10 AWS regions, including Mumbai and Singapore                                               | Mumbai, Singapore, Ashburn, and Newark                                 | [Fixie on Heroku Elements](https://elements.heroku.com/addons/fixie) , [QuotaGuard: now live in 10 AWS regions, including Singapore and Mumbai](https://quotaguard.com/blog/supported-aws-regions-2025-05) , [Fixedmark regions](https://fixedmark.com/regions)                                               |
| Compliance         | SOC 2 certified, GDPR compliant                                                                                 | BAA path and HIPAA add-on ($999/year) on Shield                                              | Security page and DPA at launch. No SOC 2 or BAA yet.                  | [Fixie (Heroku Dev Center)](https://devcenter.heroku.com/articles/fixie) , [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing) , [Fixedmark security](https://fixedmark.com/security)                                                                                       |

## When Fixie or QuotaGuard is the better pick

Both are established services. Pick by need:

- Choose Fixie for the lowest price on light HTTP traffic, or when a SOC 2 report is what your vendor review asks for.
- Choose QuotaGuard when you need SOCKS5 and HTTP in one plan, an inbound static IP, or a BAA through Shield.
- Choose either if you need a static IP in production today. Fixedmark is in early access.
- Choose either if you want billing through Heroku. Both are Heroku add-ons.

## Where Fixedmark plans to fit

Fixedmark is a planned option for teams that want:

- A dedicated IP pair for $29/mo, below QuotaGuard's $219 Enterprise tier.
- HTTP, SOCKS5, and a tunnel CLI in one plan, like QuotaGuard.
- A dedicated Mumbai or Singapore pair at a price that fits one broker or bank allowlist.
- Per-connection logs and destination allowlists on each token.

## Price at low and mid volume

For a few thousand HTTP requests a month, Fixie's $5 Commuter plan is the cheapest paid option of the three. QuotaGuard's direct Starter is $19, though its Heroku add-on has a $5 Spike plan with 5,000 requests.

Around $49 a month the two diverge on what you get. Fixie's HTTP plan includes 250,000 requests and 50 GB. QuotaGuard's Production plan includes 100,000 requests and 50 GB, but it also covers SOCKS5 and inbound traffic. If you need both HTTP and SOCKS5 from Fixie, add a Fixie Socks plan on top.

## One subscription or two

Fixie sells HTTP and SOCKS5 as two products, per [its pricing page](https://usefixie.com/pricing). QuotaGuard includes HTTP, HTTPS, and SOCKS5 on every plan, per [its pricing page](https://www.quotaguard.com/products/pricing). An app that calls an allowlisted API and also connects to an IP-restricted database pays once on QuotaGuard and twice on Fixie.

## Dedicated IPs

QuotaGuard is explicit: Starter, Production, and Business share a pair, and Enterprise at $219/mo gets a dedicated pair with dedicated proxy resources. Fixie describes its IPs as dedicated static IPs that you keep when you change plans, and its docs say each proxy group has two IPs. It does not say publicly whether a proxy group is used by one customer or several. If your partner asks, get the answer in writing from the vendor.

## Compliance reviews

Fixie is SOC 2 certified and shares its report on request, per its Heroku Dev Center page. QuotaGuard Shield is designed for HIPAA and PCI vendor reviews and offers a BAA for approved configurations, with a $999/year HIPAA administration add-on. Pick the one whose paperwork matches the review you face.

## Sources

Checked October 2026. Confirm current details on the vendor's site before you decide. Prices and limits change.

- [Fixie pricing](https://usefixie.com/pricing)
- [Fixie: HTTP and HTTPS requests through a static IP](https://usefixie.com/documentation/http-and-https-requests)
- [Fixie on Heroku Elements](https://elements.heroku.com/addons/fixie)
- [Fixie (Heroku Dev Center)](https://devcenter.heroku.com/articles/fixie)
- [QuotaGuard pricing (Static and Shield)](https://www.quotaguard.com/products/pricing)
- [QuotaGuard Static on Heroku Elements](https://elements.heroku.com/addons/quotaguardstatic)

Keep reading

## Related guides

- [Comparison Fixie alternative Fixie's published plans and regions next to Fixedmark's planned dedicated IP pairs, Asia regions, and single HTTP plus SOCKS5 plan.](https://fixedmark.com/compare/fixie-alternative)
- [Comparison QuotaGuard alternative QuotaGuard Static and Shield published plans next to Fixedmark's planned $29 dedicated pair.](https://fixedmark.com/compare/quotaguard-alternative)
- [Comparison Proximo alternative Proximo's Heroku add-on plans and single-IP model next to Fixedmark's planned dedicated pair that works on any platform.](https://fixedmark.com/compare/proximo-alternative)
- [Use case Heroku migration Move off Heroku without breaking partner allowlists by running both IP sets in parallel during the switch.](https://fixedmark.com/use-cases/heroku-migration)
- [Integration Heroku Static outbound IPs for Common Runtime dynos, and a pair that moves with you.](https://fixedmark.com/integrations/heroku)

## Frequently asked questions

### Which is cheaper, QuotaGuard or Fixie?

Fixie is cheaper for light HTTP traffic: $5/mo for 2,500 requests, against $19/mo for QuotaGuard's direct Starter. QuotaGuard can be cheaper when you need HTTP and SOCKS5 together, because Fixie charges for each separately.

### Does Fixie give you dedicated IPs?

Fixie's pricing page describes a dedicated static IP that you keep across plan changes, and its docs describe a load-balanced pair per proxy group. It does not state publicly whether a group serves one customer only. Ask Fixie if your partner requires exclusive IPs.

### Do QuotaGuard and Fixie support SOCKS5?

Yes. QuotaGuard includes SOCKS5 on every plan. Fixie offers SOCKS5 as a separate product, Fixie Socks, from $9/mo.

### Which one supports HIPAA?

QuotaGuard Shield offers a BAA for approved configurations and a $999/year HIPAA administration add-on. Fixie publishes SOC 2 certification. Fixedmark offers neither today.
